Susan Jane Davis
F 1860 -| Type | Value |
|---|---|
| Name | Susan Jane Davis |
| Born | 1860-07-18 |
| Gender | F |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | David Davis b. (1831) |
| Mother | Susan Clemens b. (1832-03-22, Green County, Ohio) |
| Married | 1850-10-31 |
I2711
| Type | Value |
|---|---|
| Name | Susan Jane Davis |
| Born | 1860-07-18 |
| Gender | F |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | David Davis b. (1831) |
| Mother | Susan Clemens b. (1832-03-22, Green County, Ohio) |
| Married | 1850-10-31 |
I2711