David Davis
M 1831 -| Type | Value |
|---|---|
| Name | David Davis |
| Born | 1831 |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | |
| Mother |
| Type | Value |
|---|---|
| Family | Susan Clemens b. (1832-03-22, Green County, Ohio) |
| Married | 1850-10-31 |
| Children | 1 Susan Jane Davis b. (1860-07-18) |
I2710
| Type | Value |
|---|---|
| Name | David Davis |
| Born | 1831 |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | |
| Mother |
| Type | Value |
|---|---|
| Family | Susan Clemens b. (1832-03-22, Green County, Ohio) |
| Married | 1850-10-31 |
| Children | 1 Susan Jane Davis b. (1860-07-18) |
I2710