Susan Clemens
F 1832 -| Type | Value |
|---|---|
| Name | Susan Clemens |
| Born | 1832-03-22 Green County, Ohio |
| Gender | F |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | John Douglas Clemens b. (1785-11-18, Virginia) d. (1866-01-21, Silver Creek Township, Greene County, Ohio) |
| Mother | Susanna Slagle b. (1796-06-09, Augusta County, Virginia) |
| Married | 1815-10-16, Weyers Cave, Augusta County, Virginia |
| Type | Value |
|---|---|
| Family | David Davis b. (1831) |
| Married | 1850-10-31 |
| Children | 1 Susan Jane Davis b. (1860-07-18) |
I2660