Mary Ann Schimmer
F 1881 - 1971| Type | Value |
|---|---|
| Name | Mary Ann Schimmer |
| Born | 1881-12-23 Odebolt, Sac County, Iowa |
| Gender | F |
| Died | 1971-10-13 |
| Buried |
| Type | Value |
|---|---|
| Father | Bernard Schimmer b. (1851-08-20, Baden-Baden, Germany) d. (1928-08-28, Carroll, Carroll County, Iowa) |
| Mother | Elizabeth Meier b. (1861-04-08, Cedar Rapids, Linn County, Iowa) d. (1919-03-19) |
| Married | 1879-06-26 |
| Type | Value |
|---|---|
| Family | Frank Henry Dimig b. (1875-05-08, Chatsworth, Livingston County, Illinois) d. (1958-02-08, Sioux City, Woodbury County, Iowa) |
| Children | 1 Frank Glen Dimig b. (1902-07-28, Danbury, Woodbury County, Iowa) d. (1987-02-04, Atlantic, Cass County, Iowa) 2 Henry Dimig b. (1905-10-01, Ida County, Iowa) d. (1987-02, Mapleton, Monona County, Iowa) 3 Eva Dimig b. (1903-12-27, Danbury, Woodbury County, Iowa) d. (1971-08-01) 4 Delbert Richard Dimig b. (1912-07-19) d. (1960-03-26) 5 Joyce Marie Dimig b. (1923-06-03) d. (1971-04-18) |
Photos
| Type | Value |
|---|---|
|
Frank Henry and Mary Ann Diimig 4-16-1901 Frank Henry Diimig and Mary Ann Schimmer 1901-04-16 |
|
Frank Henry, Frank Jr. and Mary Ann Dimig née Schimmer Portrait photo Danbury, Woodbury County, Iowa c. 1904 Map |
I165