Elizabeth Clements
F 1739 -| Type | Value |
|---|---|
| Name | Elizabeth Clements |
| Born | c. 1739 Virginia |
| Gender | F |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | Christian Clements b. (c. 1717, Augusta County, Virginia) d. (1783-03, Augusta County, Virginia) |
| Mother | Catrine Margaretha Vaught b. (c. 1715, Germany) d. (1793-07, Augusta County, Virginia) |
| Married | 1735-00-00 |
| Type | Value |
|---|---|
| Family | Philip Burger b. (c. 1737) |
| Married | 1760-00-00, Augusta County, Virginia |
| Children |
I2750