Wilhelmine Ernestine Caroline, Horstman
F 1874 - 1932| Type | Value |
|---|---|
| Name | Wilhelmine Ernestine Caroline, Horstman |
| Born | 1874-01-08 Sarau, Schleswig Holstein, Germany |
| Gender | F |
| Died | 1932-05-03 Reinbeck, Grundy County, Iowa |
| Buried | Reinbeck Cemetery, Reinbeck, Grundy County, Iowa |
| Type | Value |
|---|---|
| Father | Wilhelm Heinrich Horstman b. (1833-02-16, Sarau, Schleswig Holstein, Germany) d. (1905-02-02, Black Hawk, Grundy County, Iowa) |
| Mother | Christina Margaretha Dorothea Krampau b. (1836-12-13, Backhorst, Schleswig-Holstein, Germany) d. (1928-05-20, Black Hawk, Grundy County, Iowa) |
| Married | 1858-07-08, Sarau, Schleswig Holstein, Germany |
| Type | Value |
|---|---|
| Family | Christian J. Ramundt b. (1859-05-28, Schleswig-Holstein, Germany) d. (1940-07-30) |
| Children | 1 Herman Fredrick Ramundt b. (1891-11-10) 2 William Claus Ramundt b. (1894-07-04, Iowa) 3 Elsie Ramundt b. (1895, Iowa) 4 Christina Ramundt b. (1896, Iowa) 5 Clara D. Ramundt b. (1898, Iowa) 6 Henry August Ramundt b. (1899-01-26, Iowa) 7 Alma Ramundt b. (1904, Iowa) 8 Elsie Ramundt b. (1909, Iowa) |
Photos
| Type | Value |
|---|
Notes
Name 2: Minnie Ramundt Date born 2: 1874, Schleswig-Holstein d. Aft. 1930 Arrival 1: 1880 Arrival 2: 1881 Fact1: Lived in Reinbeck, Iowa Residence 1: 1930, Black Hawk, Grundy, Iowa Residence 2: 1900, Black Hawk, Grundy, Iowa Residence 3: 1920, Black Hawk, Grundy, Iowa
Wilhelmine immigrated to Wheatland, Iowa, with her parents in 1881 when she was 7 years old. She then moved to Reinbeck, Iowa, with her parents in 1883.
I1021