Mary Saunders
F 1834 - 1867| Type | Value |
|---|---|
| Name | Mary Saunders |
| Born | 1834 Llandovery, Carmarthenshire, Wales |
| Gender | F |
| Died | 1867-02-09 |
| Buried |
| Type | Value |
|---|---|
| Father | William Saunders b. (1806, Llanllwch, Carmarthenshire, Wales) |
| Mother | Cathrine b. (1808, Conwil Caio, Carmarthenshire, Wales) |
| Type | Value |
|---|---|
| Family | Charles Henry Paddison b. (1829, Cadoxton-Juxta-Neath, Blaenhonddan, Wales) d. (1912, Neath, Glamorganshire, Wales) |
| Married | 1853-00-00, Wales |
| Children | 2 Charles Henry Paddison b. (1856, Neath, Glamorganshire, Wales) d. (1873) 4 George Edwin Paddison b. (1859, Llandovery, Carmarthenshire, Wales) d. (1898) 3 Alfred Saunders Paddison b. (1857, Neath, Glamorganshire, Wales) d. (1863) 5 John Arthur Paddison b. (1861, Neath, Glamorganshire, Wales) d. (1893) 1 David William Paddison b. (1854, Gelli, Wales) 6 Rosa Paddison b. (1863, Cadoxton-Juxta-Neath, Blaenhonddan, Wales) 7 Mary Margaret Paddison b. (1865) 8 Albert Owen Paddison b. (1867) d. (1910) |
I589