Lawson Moore
M 1770 - 1858| Type | Value |
|---|---|
| Name | Lawson Moore |
| Born | c. 1770 |
| Gender | M |
| Died | 1858-09-15 Boyle County, Kentucky |
| Buried |
| Type | Value |
|---|---|
| Father | Elijah Moore |
| Mother | Judith Harrison |
| Type | Value |
|---|---|
| Family | Elizabeth Rochester d. (1815-07-27, Kentucky) |
| Married | 1794-01-02, Danville, Mercer County, Kentucky |
| Children | 1 Sophie Washington Moore b. (1812-11-07, Mercer County, Kentucky) d. (1845-07-30, Adams County, Mississippi) |
Notes
Moved from Westmoreland County, Virginia to Danville, Kentucky in 1798. Named his home in Danville, Kentucky “Westmoreland.”
Kentucky Death Records, 1852-1953 Kentucky Death Records, 1852-1953 Name: Lawson Moore Death Date: Sep 1858 Death Location: Boyle Residence Location: Boyle Age: 88 Gender: Male Ethnicity: White Birth Date: abt 1770
I2186