Elizabeth Rochester
F| Type | Value |
|---|---|
| Name | Elizabeth Rochester |
| Born | |
| Gender | F |
| Died | 1815-07-27 Kentucky |
| Buried |
| Type | Value |
|---|---|
| Father | John Rochester b. (c. 1746) |
| Mother | Ann Jordan b. (c. 1750) d. (1789) |
| Married | 1766-00-00 |
| Type | Value |
|---|---|
| Family | Lawson Moore b. (c. 1770) d. (1858-09-15, Boyle County, Kentucky) |
| Married | 1794-01-02, Danville, Mercer County, Kentucky |
| Children | 1 Sophie Washington Moore b. (1812-11-07, Mercer County, Kentucky) d. (1845-07-30, Adams County, Mississippi) |
I2187