Joseph W. Clemens
M 1842 -| Type | Value |
|---|---|
| Name | Joseph W. Clemens |
| Born | c. 1842 Ohio |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | William E. Clemens b. (1807, Augusta County, Virginia) d. (1877-11-10, Xenia, Green County, Ohio) |
| Mother | Eliza Jennie Barnes b. (1810-05-11, Xenia, Green County, Ohio) d. (1889-04-10, Xenia, Green County, Ohio) |
| Married | 1827-12-07, Green County, Ohio |
| Type | Value |
|---|---|
| Family | Beckett |
| Children | 1 Clemens b. (1873-03-25) |
Notes
1850 census shows residence of Xenia, Green Co. Ohio Died prior to 1889
I2095