Charlie Aaron
M 1874 - 1968| Type | Value |
|---|---|
| Name | Charlie Aaron |
| Born | 1874-09-04 Mississippi |
| Gender | M |
| Died | 1968-03-04 Grady County, Oklahoma |
| Buried |
| Type | Value |
|---|---|
| Father | John Daniel Aaron b. (1851-12-24, Walker County, Alabama) d. (1931-06, Latimer County, Oklahoma) |
| Mother | Ann Laird Jones b. (1852-08, Emanuel County, Georgia) d. (Cravens Township, Latimer County, Oklahoma) |
| Married | 1879-00-00, Pontotoc, Pontotoc County, Mississippi |
| Type | Value |
|---|---|
| Family | Lula Bell Jones b. (1892-03, Alabama) d. (1986-02, Albaster, Shelby County, Alabama) |
| Children | 1 William Charles Aaron b. (1923-01-28, Spiro, Le Flore County, Oklahoma) d. (1967-11-02, Tulsa, Oklahoma) |
I3292