Ann Laird Jones
F 1852 -| Type | Value |
|---|---|
| Name | Ann Laird Jones |
| Born | 1852-08 Emanuel County, Georgia |
| Gender | F |
| Died | Cravens Township, Latimer County, Oklahoma |
| Buried |
| Type | Value |
|---|---|
| Father | |
| Mother |
| Type | Value |
|---|---|
| Family | John Daniel Aaron b. (1851-12-24, Walker County, Alabama) d. (1931-06, Latimer County, Oklahoma) |
| Married | 1879-00-00, Pontotoc, Pontotoc County, Mississippi |
| Children | 1 Charlie Aaron b. (1874-09-04, Mississippi) d. (1968-03-04, Grady County, Oklahoma) |
I3297