William G. Howard
M 1833 -| Type | Value |
|---|---|
| Name | William G. Howard |
| Born | 1833-01-09 |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | Thomas Howard b. (1802-01-24, Barren County, Kentucky) |
| Mother | Catherine Clements b. (1804-01-14) |
| Married | 1823-03-04 |
I2649
| Type | Value |
|---|---|
| Name | William G. Howard |
| Born | 1833-01-09 |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | Thomas Howard b. (1802-01-24, Barren County, Kentucky) |
| Mother | Catherine Clements b. (1804-01-14) |
| Married | 1823-03-04 |
I2649