Susan Isabelle Clemens
F 1831 - 1908| Type | Value |
|---|---|
| Name | Susan Isabelle Clemens |
| Born | 1831 Green County, Ohio |
| Gender | F |
| Died | 1908 Ohio |
| Buried | Woodland Cemetery, Xenia, Green County, Ohio |
| Type | Value |
|---|---|
| Father | Gaspar Clemens b. (1805-10-06, Augusta County, Virginia) d. (1849-07-29, Green County, Ohio) |
| Mother | Elizabeth Welch b. (1803-01-22, Flemingsburg, Fleming County, Kentucky) d. (1868-12-31, Xenia, Green County, Ohio) |
| Married | 1827-01-24, Green County, Ohio |
| Type | Value |
|---|---|
| Family | David C. Slagle b. (1824-02-15, Ohio) d. (1906) |
| Children | 1 William Slagle 2 John P. Slagle 3 Sarah Slagle 4 Henry Hill Slagle 5 Geroge Washington Slagle b. (1863-07-07, Xenia, Green County, Ohio) 6 David Slagle |
I2631