Rachel Clemens
F 1830 - 1920| Type | Value |
|---|---|
| Name | Rachel Clemens |
| Born | 1830-05-18 Green County, Ohio |
| Gender | F |
| Died | 1920-03-24 |
| Buried |
| Type | Value |
|---|---|
| Father | John Douglas Clemens b. (1785-11-18, Virginia) d. (1866-01-21, Silver Creek Township, Greene County, Ohio) |
| Mother | Susanna Slagle b. (1796-06-09, Augusta County, Virginia) |
| Married | 1815-10-16, Weyers Cave, Augusta County, Virginia |
| Type | Value |
|---|---|
| Family | John Cooper |
| Children | 1 Ella Cooper b. (c. 1859, Green County, Ohio) 2 Hatty May Cooper b. (1877-10-15, Silver Creek Township, Greene County, Ohio) 3 Nancie P. Cooper b. (1874-08-11, Silver Creek Township, Greene County, Ohio) |
I2659