Michael Lee Horstmann
M 1955 - 1979| Type | Value |
|---|---|
| Name | Michael Lee Horstmann |
| Born | 1955-09-28 |
| Gender | M |
| Died | 1979-06-10 |
| Buried |
| Type | Value |
|---|---|
| Father | Merlyn Gene Horstman b. (1935-10-21) |
| Mother | Juliana Peine |
| Married | 1954-00-00 |
I3512
| Type | Value |
|---|---|
| Name | Michael Lee Horstmann |
| Born | 1955-09-28 |
| Gender | M |
| Died | 1979-06-10 |
| Buried |
| Type | Value |
|---|---|
| Father | Merlyn Gene Horstman b. (1935-10-21) |
| Mother | Juliana Peine |
| Married | 1954-00-00 |
I3512