Mary Ann Hagler
F 1803 - 1844| Type | Value |
|---|---|
| Name | Mary Ann Hagler |
| Born | 1803-06-09 Hardy County, Virginia |
| Gender | F |
| Died | 1844-06-27 Green County, Ohio |
| Buried | Shook Cemetery, Green County, Ohio |
| Type | Value |
|---|---|
| Father | Jacob Hagler b. (1761, Grant, Grayson County, Virginia) d. (1829, Green County, Ohio) |
| Mother | Mary Dice b. (1770, Hardy County, Virginia) d. (1841-12-02, Green County, Ohio) |
| Married | 1789-00-00, Hardy County, Virginia |
| Type | Value |
|---|---|
| Family | William Long b. (1801-05-07, Rockingham County, Virginia) d. (1891-03-11, Green County, Ohio) |
| Children | 1 Margaret Long b. (1826-11-12, Green County, Ohio) d. (1891-12-21, Green County, Ohio) |
I2702