Mabel Inman
F 1870 - 1920| Type | Value |
|---|---|
| Name | Mabel Inman |
| Born | 1870-05-03 O’Brien County, Iowa |
| Gender | F |
| Died | 1920-04-24 Oakland, Alameda County, California |
| Buried |
| Type | Value |
|---|---|
| Father | Chester William Inman b. (1837-02-10, Cook County, Illinois) |
| Mother | Kate Baker b. (1853-03-21, Lockport, Will County, Illinois) d. (1928-12-29, Gardner, Huerfano County, Colorado) |
| Married | 1869-01-14, O’Brien County, Iowa |
| Type | Value |
|---|---|
| Family | Charles William Horstmann b. (1868-04-07, Clinton, Clinton County, Iowa) d. (Detroit, Wayne County, Michigan) |
| Married | 1888-05-03, O’Brien County, Iowa |
| Children | 1 Russell Carl Horstmann b. (1893-07-25, Paso Robles, San Luis Obispo County, California) d. (1983-09-23, Alameda County, California) 2 Meryl Kathleen Horstmann b. (Paso Robles, San Luis Obispo County, California) 3 Elsa Rowena Horstmann b. (1897-11-19, Cayucos, San Luis Obispo County, California) d. (1991-04-21, San Luis Obispo County, California) 4 Chester William Horstmann b. (1910-02-28, Oakland, Alameda County, California) d. (2002-09-24) |
Notes
Lived in Morro, San Luis Obispo, California per the 1900 census
I1049