Lester James Winters
M 1932 -| Type | Value |
|---|---|
| Name | Lester James Winters |
| Born | 1932-08-08 |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | Herman Albert Winters b. (1902-05-22) |
| Mother | Amanda Marie Stelter b. (1910-10-18) |
| Married | 1929-11-20 |
| Type | Value |
|---|---|
| Family | Deidra Ann Felwock b. (1939-03-25) |
| Married | 1960-07-30 |
| Children | 1 Donna Kay Winters b. (1961-07-28) 2 Living 3 Living |
I4472