Josephine May LaMont
F 1895 -| Type | Value |
|---|---|
| Name | Josephine May LaMont |
| Born | 1895-05 Iowa |
| Gender | F |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | James LaMont |
| Mother | Alice |
| Type | Value |
|---|---|
| Family | William Fred Horstman b. (1886-08-13, Remsen, Plymouth County, Iowa) d. (1947-06-15, Cherokee, Cherokee County, Iowa) |
| Children | 1 William Lavern Horstman b. (1921-03-16) d. (1963-03-16) 2 Lucille Dorothy Horstman b. (1917-02-28, Farm near Cleghorn, Cherokee County, Iowa) d. (1992-03-17, Sioux City, Woodbury County, Iowa) 3 Esther Alice Horstman b. (1919-03-12, Cleghorn, Cherokee County, Iowa) d. (1982-11-17, Marcus, Cherokee County, Iowa) 4 Gladys Maxine Horstman b. (1924-03-09, Cleghorn, Cherokee County, Iowa) d. (1976-05-23, Des Moines, Polk County, Iowa) 5 Living 6 Harold Leroy Horstman b. (1929-01-14, Cleghorn, Cherokee County, Iowa) d. (1988-04-13, Iowa) |
Notes
More About JOSEPHINE MAY LAMONT: Name 2: Josephine Horstman Name 3: Josephine M. Horstman Name 4: Josiephine L Lamont Date born 2: 1896, Iowa Date born 3: 1896, Iowa Residence 1: 1920, Liberty, Cherokee, Iowa Residence 2: 1900, Liberty, Cherokee, Iowa
I1037