John Fuelling
M 1954 -| Type | Value |
|---|---|
| Name | John Fuelling |
| Born | 1954 |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | |
| Mother |
| Type | Value |
|---|---|
| Family | Living |
| Married | 1972-10-14 |
| Children | 1 Living 2 Living |
I4282
| Type | Value |
|---|---|
| Name | John Fuelling |
| Born | 1954 |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | |
| Mother |
| Type | Value |
|---|---|
| Family | Living |
| Married | 1972-10-14 |
| Children | 1 Living 2 Living |
I4282