Janice Carol Winters
F 1941 -| Type | Value |
|---|---|
| Name | Janice Carol Winters |
| Born | 1941-09-26 Canby, Yellow Medicine County, Minnesota |
| Gender | F |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | Louis Geroge Winters b. (1902-03-03, Canby, Yellow Medicine County, Minnesota) |
| Mother | Clara Hulda Augusta Engel b. (1905-03-01) d. (1978-08-08) |
| Married | 1929-06-26 |
| Type | Value |
|---|---|
| Family | Living |
| Married | 1962-03-31 |
| Children | 1 Living 2 Living |
I5084