Daniel Dean Clemens
M 1869 - 1940| Type | Value |
|---|---|
| Name | Daniel Dean Clemens |
| Born | 1869-08-02 Xenia, Green County, Ohio |
| Gender | M |
| Died | 1940-08-20 Xenia, Green County, Ohio |
| Buried |
| Type | Value |
|---|---|
| Father | Daniel D. Clemens b. (1838-09, Ohio) d. (1906, Ohio) |
| Mother | Clarissa Catherine Smith b. (1846-12-15, Xenia, Green County, Ohio) d. (1929-01-23, Xenia, Green County, Ohio) |
| Married | 1864-00-00 |
| Type | Value |
|---|---|
| Family | Lida Pearl Bone b. (1872-10-23, Xenia, Green County, Ohio) d. (1921-11-01, Dayton, Montgomery County, Ohio) |
| Married | 1894-02-14, Xenia, Green County, Ohio |
| Children | 1 Ralph Bone Clemens b. (1895) d. (1918-11-11) 2 Catherine Marie Clemens b. (1900-05-03) d. (1979-10-27) 3 Alvin Walter Clemens b. (1903-05-22) d. (1987-08-13) 4 Eugene Clemens b. (1905) d. (1907) |
Notes
Born at East Market Street? per Green County birth records. Father Daniel and mother C. Smith
I2164