Berniece Rogge
F| Type | Value |
|---|---|
| Name | Berniece Rogge |
| Born | |
| Gender | F |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | |
| Mother |
| Type | Value |
|---|---|
| Family | Frank Andrew Hansen b. (1918-11-28, Canby, Yellow Medicine County, Minnesota) |
| Married | 1948-09-26 |
| Children | 1 Living 2 Living |
I4887
| Type | Value |
|---|---|
| Name | Berniece Rogge |
| Born | |
| Gender | F |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | |
| Mother |
| Type | Value |
|---|---|
| Family | Frank Andrew Hansen b. (1918-11-28, Canby, Yellow Medicine County, Minnesota) |
| Married | 1948-09-26 |
| Children | 1 Living 2 Living |
I4887