Amanda Welch
F 1848 - 1901| Type | Value |
|---|---|
| Name | Amanda Welch |
| Born | 1848-05-22 |
| Gender | F |
| Died | 1901-04-07 |
| Buried |
| Type | Value |
|---|---|
| Father | James Welch b. (1805-04-18) |
| Mother | Nancy Agnes Clemens b. (1813-01-09, Augusta County, Virginia) d. (1868-12-13) |
| Married | 1828-11-23 |
| Type | Value |
|---|---|
| Family | James E. Hawes b. (1837-02-18) |
| Married | 1871-02-08 |
| Children |
I2625