Allen Dale Benz
M 1958 -| Type | Value |
|---|---|
| Name | Allen Dale Benz |
| Born | 1958-03-19 |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | |
| Mother |
| Type | Value |
|---|---|
| Family | Living |
| Married | 1978-08-05 |
| Children | 1 Living |
I4538
| Type | Value |
|---|---|
| Name | Allen Dale Benz |
| Born | 1958-03-19 |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | |
| Mother |
| Type | Value |
|---|---|
| Family | Living |
| Married | 1978-08-05 |
| Children | 1 Living |
I4538