Adam Liner
M| Type | Value |
|---|---|
| Name | Adam Liner |
| Born | |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | Henry Liner |
| Mother | Margaret Clements b. (1734, Orange County, Virginia) d. (1814, Hayward County, North Carolina) |
| Married | 1758-00-00, Augusta County, Virginia |
I2758
| Type | Value |
|---|---|
| Name | Adam Liner |
| Born | |
| Gender | M |
| Died | |
| Buried |
| Type | Value |
|---|---|
| Father | Henry Liner |
| Mother | Margaret Clements b. (1734, Orange County, Virginia) d. (1814, Hayward County, North Carolina) |
| Married | 1758-00-00, Augusta County, Virginia |
I2758